About Us
Solutions
Support
Contact Us
12kV-40.5kV SF6 GAS INSULATED
SF6 gas-insulated ring main unit is a new type of medium-voltage power distribution product, which can effectively realise the protection, monitoring and control of power-using equipment. It has the advantages of small footprint, safety and reliability, advanced design, flexible programme combination and strong applicability. It is mainly used in distribution stations, substations and box-type substations in load centres such as urban residential districts, high-rise buildings, factories and enterprises, boosting stations or converging stations of photovoltaic or energy storage projects, and boosting stations of decentralized wind power plants.
Product Features
Modularity: unit independence, high interchangeability, can be customised according to user requirements combination of programmes
Fully insulated: The main electrical circuit is hermetically sealed in an gas tank and externally connected by a fully enclosed cable plug
Safety and reliability: Complete mechanical and electrical interlocks to ensure operator safety
Efficient operation and maintenance: compact structure, small size, convenient for users to install
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: adopting IT and OT technology, online real-time monitoring
Technical Parameter
RMU Technical Specifications | |||||||
General requirement | |||||||
Voltage level (kV) | 12 | 17.5 | 24 | 36 | 40.5 | ||
Rated normal current (A) | 630 | ||||||
Insulation medium | SF6 | ||||||
Service ambient temperature(℃) | -25 to +55 | ||||||
Altitude (m) | ≤1000 | ||||||
Relative humidity | ≤95% | ||||||
Frequency (Hz) | 50/60 | ||||||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 75 | 95 | 125 | 170 | 185 | |
Across disconnector(kV) | 85 | 110 | 145 | 195 | 215 | ||
Rated power frequency withstand voltage | Directly earthed(kV) | 28/42 | 38 | 50 | 70 | 95 | |
Across disconnector(kV) | 32/48 | 45 | 60 | 80 | 118 | ||
Protection | Indoor | IP4X | |||||
Outdoor(Non-extensible) | IP43 | ||||||
Tank with HV parts | IP67 | ||||||
Mechanical impact protection | IK07 (Indoor) IK10 (Outdoor) | ||||||
Internal arc rating | AFLR(kA/1s) | 20/21/25 | |||||
SF6 gas | Annual leakage rate(year) | ≤0.01% | |||||
Filled pressure (at 20ºC)Bar | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
Minimum operating pressure (Bar) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Circuit breaker switch and Load break switch function | |||||||
Rated short time withstand current(kA/s) | Main electrical circuit | Rated short-time withstand current(kA/s) | 20/3;21/3;25/2 | ||||
Earth switch | Rated short-time withstand current(kA/s) | 20/3;21/3;25/2 | |||||
Earth circuit | Rated short-time withstand current(kA/s) | 20/1;21/1;25/1 | |||||
Rated peak withstand current | Main electrical circuit (kA) | 52;54.6;65 | |||||
Earth switch (kA) | 52;54.6;65 | ||||||
Earth circuit (kA) | 52;54.6;65 | ||||||
Making and breaking | Rated short circuit breaking current (kA) | 20;21;25 | |||||
Rated short circuit making(peak)current (kA) | 52;54.6;65 | ||||||
Fused switch combinations function | |||||||
Rated normal current (A) | 125 | ||||||
Rated short-circuit breaking current(kA) | 31.5 | ||||||
Mechanical/Electrical endurance class | |||||||
LBS and CB Mechanical endurance class | Load break switch | M1 | |||||
Circuit breaker | M2 | ||||||
Earth switch | M1 | ||||||
Fuse Combination Mechanical endurance class | Fused switch | M2 | — | M1 | — | — | |
Earth switch | M1 | — | M1 | — | — | ||
Electrical endurance class short circuit making | Load break switch | E2 | E2 | E1 | E3 | E1 | |
Circuit breaker | E2 | E2 | E1 | E1 | E1 | ||
Earth switch | E2 | E2 | E1 | E1 | E1 | ||
Executive standards | IEC 62271-100、IEC 62271-102 、IEC 62271-103、IEC 62271-105、IEC 62271-1、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | ||||||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |