About Us
Solutions
Support
Contact Us
12kV-24kV SF6 GAS FREE INSULATED
Environmentally friendly gas ring main unit is a new type of medium voltage power distribution product, which can effectively realise the protection, monitoring and control of power-using equipment. It has the advantages of small footprint, safety and reliability, advanced design, flexible programme combination and strong applicability. It is mainly used in urban residential districts, high-rise buildings, factories and enterprises, such as single distribution station or box-type opening and closing house.
Product Features
Environmental protection: innovative design, dry air insulation and parallel vacuum disconnection technology combined, no SF6 gas
Modularity: unit independence, high interchangeability, can be customised according to user requirements combination of programmers
Fully insulated: The main electrical circuit is hermetically sealed in an gas tank and externally connected by a fully enclosed cable plug
Safety and reliability: Complete mechanical and electrical interlocks to ensure operator safety
Efficient operation and maintenance: compact structure, small size, convenient for users to install
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: adopting IT and OT technology, online real-time monitoring
Technical Parameter
RMU Technical Specifications | |||||
General requirement | |||||
Voltage level (kV) | 12 | 17.5 | 24 | ||
Rated normal current (A) | 630 | ||||
Insulation medium | N2 & dry air | ||||
Service ambient temperature(℃) | -15 to +45 | ||||
Altitude (m) | ≤1000 | ||||
Relative humidity | ≤95% | ||||
Frequency (Hz) | 50/60 | ||||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 75 | 95 | 125 | |
Across disconnector(kV) | 85 | 110 | 145 | ||
Rated power frequency withstand voltage | Directly earthed(kV) | 28/42 | 38 | 50 | |
Across disconnector(kV) | 32/48 | 45 | 60 | ||
Protection | Indoor | IP4X | |||
Outdoor(Non-extensible) | IP43 | ||||
Tank with HV parts | IP67 | ||||
Mechanical impact protection | IK07 (Indoor) IK10 (Outdoor) | ||||
Internal arc rating | AFLR(kA/1s) | 20/21 | |||
N2 & dry air | Annual leakage rate(year) | ≤0.01% | |||
Filled pressure (at 20ºC) Bar | 0.4 | 0.4 | 0.4 | ||
Minimum operating pressure (Bar) | 0.2 | 0.2 | 0.2 | ||
Circuit breaker switch and Load break switch function | |||||
Rated short time withstand current(kA/s) | Main electrical circuit | Rated short-time withstand current(kA/s) | 21/3 | ||
Earth switch | Rated short-time withstand current(kA/s) | 21/3 | |||
Earth circuit | Rated short-time withstand current(kA/s) | 21/1 | |||
Rated peak withstand current | Main electrical circuit (kA) | 52 | |||
Earth switch (kA) | 52 | ||||
Earth circuit (kA) | 52 | ||||
Making and breaking | Rated short circuit breaking current (kA) | 21 | |||
Rated short circuit making (peak)current (kA) | 52 | ||||
Fused switch combinations function | |||||
Rated normal fuse current (A) | 125 | ||||
Rated short-circuit breaking current(kA) | 31.5 | ||||
Mechanical/Electrical endurance class | |||||
LBS and CB Mechanical endurance class | Load break switch | M2 | |||
Circuit breaker | M2 | ||||
Earth switch | M1 | ||||
Fuse Combination Mechanical endurance class | Fused switch | M2 | — | — | |
Earth switch | M0 | — | — | ||
Electrical endurance class short circuit making | Load break switch | E2 | E2 | E2 | |
Circuit breaker | E2 | E2 | E2 | ||
Earth switch | E2 | E2 | E2 | ||
Executive standards | IEC 62271-100、IEC 62271-102 、IEC 62271-103、IEC 62271-105、IEC 62271-1、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | ||||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |