About Us
Solutions
Support
Contact Us
12kV SOLID INSULATED
Solid insulated ring main unit is a new type of medium-voltage power distribution product, which can effectively realise the protection, monitoring and control of power-using equipment. It has the advantages of small footprint, safety and reliability, advanced design, flexible programme combination and strong applicability. It is mainly used in the transformation of distribution network, distribution station and load centre station, petrochemical and iron and steel industry, mining industry, general enterprises and public institutions, new villages and high-rise buildings.
Product Features
Environmental protection: epoxy resin, silicone rubber, atmospheric pressure dry air as the insulating medium; does not emit any toxic substances.
Flexible combination: using flexible extension busbar, to achieve any combination, to achieve full modularity, fully insulated, fully shielded, fully grounded
Safety and reliability: Complete mechanical and electrical interlocks to ensure operator safety
Operating scenario: can be used in 4000 meters high altitude, low temperature -40 ℃ harsh environment
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: adopting IT and OT technology, online real-time monitoring
Technical Parameter
RMU Technical specifications | |||
General requirement | |||
Voltage level (kV) | 12 | ||
Rated normal current (A) | 630 | ||
Insulation medium | Epoxy resin/Silicone rubber/Dry air | ||
Service ambient temperature(℃) | -40 to +55 | ||
Altitude (m) | ≤4500 | ||
Relative humidity | ≤95% | ||
Frequency (Hz) | 50(60) | ||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 75 | |
Across disconnector(kV) | 85 | ||
Rated power frequency withstand voltage | Directly earthed(kV) | 28/42 | |
Across disconnector(kV) | 32/48 | ||
Protection | Indoor | IP4X | |
Outdoor(Non-extensible) | IP43 | ||
Mechanical impact protection | IK07 (indoor) IK10 (outdoor) | ||
Internal arc rating | AFLR(kA/1s) | 20 | |
Circuit breaker switch and Load break switch function | |||
Rated short time withstand current(kA/s) | Main electrical circuit | Rated short-time withstand current(kA/s) | 20/3 |
Earth switch | Rated short-time withstand current(kA/s) | 20/3 | |
Earth circuit | Rated short-time withstand current(kA/s) | 20/1 | |
Rated peak withstand current | Main electrical circuit (kA) | 52 | |
Earth switch (kA) | 52 | ||
Earth circuit (kA) | 52 | ||
Making and breaking | Rated short circuit breaking current (kA) | 20 | |
Rated short circuit making (peak)current (kA) | 52 | ||
Mechanical/Electrical endurance class | |||
LBS and CB Mechanical endurance class | Load break switch | M2 | |
Circuit breaker | M2 | ||
Earth switch | M1 | ||
Electrical endurance class short circuit making | Load break switch | E1 | |
Circuit breaker | E2 | ||
Earth switch | E2 | ||
Executive standards | IEC 62271-100、IEC 62271-102 、IEC 62271-1、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | ||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |