About Us
Solutions
Support
Contact Us
12kV SF6 GAS FREE INSULATED C-GIS
AGH-12 type is an environmentally friendly gas-insulated l-enclosed switchgear, which is reliable, safe and stable in operation, and is suitable for use in public and industrial distribution grids, infrastructure projects, railways, llurgy, petrochemicals, piers, ships, drilling platforms, etc., as a means of accepting and distributing electric energy, as well as controlling, protecting and monitoring the electric circuits
Product Features
Environmental protection: adopting N2 as the insulating medium, the primary part is fully sealed structure (air isolation), beautiful appearance, environmental protection and no pollution
Safety and reliability: Complete mechanical and electrical interlocks to ensure operator safety
Small footprint: cabinet width 500mm, cabinet depth 1025mm, small footprint
Efficient operation and maintenance: easy on-site installation, maintenance, expansion and replacement
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: Intelligent: adopting IT and OT technology, online real-time monitoring
Technical Parameter
12kV C-GIS Technical specifications | |||
Voltage level (kV) | 12 | ||
Rated normal current (A) | 1250 | ||
General requirement | Insulation medium | N2 & dry air | |
Service ambient temperature(℃) | -25 to +65 | ||
Altitude (m) | ≤5000 | ||
Relative humidity | ≤95% | ||
Frequency (Hz) | 50/60 | ||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 75 | |
Across disconnector(kV) | 85 | ||
Rated power frequency withstand voltage | Directly earthed(kV) | 42 | |
Across disconnector(kV) | 48 | ||
Partial discharge(pC) | 1.1Ur≤10 | ||
Measurement of the resistance of Main circuit (μΩ) | ≤70 | ||
Protection | Indoor | IP4X | |
Outdoor(Non-extensible) | IP2X | ||
Tank with HV parts | IP67 | ||
Mechanical impact protection | IK10 | ||
Internal arc rating | AFLR(kA/1s) | 31.5 | |
N2 & dry air | Annual leakage rate(year) | ≤0.01% | |
Filled pressure (at 20ºC) Bar | 0.02 | ||
Minimum operating pressure (Bar) | 0 | ||
gas tank ppm(μL/L) | ≤150 | ||
Rated short time withstand current(kA/s) | Main electrical circuit | Rated short-time withstand current(kA/s) | 31.5/4 |
Earth switch | Rated short-time withstand current(kA/s) | 31.5/4 | |
Earth circuit | Rated short-time withstand current(kA/s) | 27.4/4 | |
Rated peak withstand current | Main electrical circuit (kA) | 80 | |
Earth switch (kA) | 80 | ||
Earth circuit (kA) | 69.6 | ||
Making and breaking | Rated short circuit breaking current (kA) | 31.5 | |
Rated short circuit making (peak)current (kA) | 80 | ||
Mechanical endurance class | Circuit Breaker | M2(20000) | |
Disconnectors and earthing switches | M1(3000) | ||
Size Wide*Depth*High(mm) | 500*1025*2330 | ||
Executive standards | IEC 62271-100、IEC 62271-102 、IEC 62271-1、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | ||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |