About Us
Solutions
Support
Contact Us
40.5kV SF6 GAS INSULATED C-GIS
AGS-40.5 type indoor gas-insulated l-enclosed switchgear is manufactured by using SF6 gas as insulating medium, combined with vacuum breaking technology, modular design concept and leading production and processing technology. It is suitable for use in public and industrial power distribution networks, infrastructure projects, rail transport, llurgy, petrochemical industry, wharves, ships, drilling platforms, etc., as a means of accepting and distributing electrical energy, as well as controlling, protecting and monitoring electrical circuits.
Product Features
Maintenance-free: Hight voltage part is fully sealed, not affected by the environment, adopting vacuum disconnection technology, high reliability
Modularity: unit independence, high interchangeability, can be customized according to user requirements combination of programmed
Efficient operation and maintenance: easy on-site installation, maintenance, expansion and replacement, plug-in structure, no gas operation on site
Operating scenario: not affected by the altitude, can be applied to 5000m scene
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: adopting IT and OT technology, online real-time monitoring
Technical Parameter
40.5kV C-GIS Technical specifications | ||||
Rated normal current (A) | 1250 | 2500 | ||
General requirement | Insulation medium | SF6 | ||
Service ambient temperature(℃) | -50 to +70 | |||
Altitude (m) | ≤5000 | |||
Anti-seismic | AG5 | |||
Relative humidity | ≤95% | |||
Frequency (Hz) | 50/60 | |||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 185 | ||
Across disconnector(kV) | 215 | |||
Rated power frequency withstand voltage | Directly earthed(kV) | 95 | ||
Across disconnector(kV) | 118 | |||
Partial discharge(pC) | ≤10 | |||
Measurement of the resistance of Main circuit (μΩ) | ≤150 | ≤70 | ||
Protection | Indoor | IP4X | ||
Outdoor(Non-extensible) | IP2X | |||
Tank with HV parts | IP67 | |||
Mechanical impact protection | IK07 | |||
Internal arc rating | AFLR(kA/1s) | 31.5 | ||
SF6 gas | Annual leakage rate(year) | ≤0.01% | ||
Filled pressure (at 20ºC) Bar | 0.03 | |||
Minimum operating pressure (Bar) | 0.01 | |||
gas tank ppm(μL/L) | ≤150 | |||
Rated short time withstand current(kA/s) | Main electrical circuit | Rated short-time withstand current(kA/s) | 31.5/4 | |
Earth switch | Rated short-time withstand current(kA/s) | 31.5/4 | ||
Earth circuit | Rated short-time withstand current(kA/s) | 27.4/4 | ||
Rated peak withstand current | Main electrical circuit (kA) | 80 | ||
Earth switch (kA) | 80 | |||
Earth circuit (kA) | 69.6 | |||
Making and breaking | Rated short circuit breaking current (kA) | 31.5 | ||
Rated short circuit making (peak)current (kA) | 80 | |||
Mechanical endurance class | Circuit Breaker | M2(20000) | ||
Disconnectors and earthing switches | M2(10000) | |||
Size Wide*Depth*High(mm) | 600*1650*2400 | 800*1650*2400 | ||
Executive standards | IEC 62271-100、IEC 62271-102 、IEC 62271-1、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | |||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |