About Us
Solutions
Support
Contact Us
40.5kV SF6 GAS SEMI-INSULATED
SF6 gas semi-insulated ring main unit is a new type of medium-voltage power distribution product, which can effectively realise the protection, monitoring and control of power-using equipment. The inlet and outlet lines adopt outer air insulated casing, and the main circuit is sealed in SF6 gas tank. It is mainly used in load cabinet substations such as the booster station or convergence station of photovoltaic or energy storage projects, and the booster station of decentralised wind power plants.
Product Features
Safety and reliability: Complete mechanical and electrical interlocks to ensure operator safety
Operating life: adopting all new composite materials, with a service life of at least 30 years
Intelligent: adopting IT and OT technology, online real-time monitoring
Cost: Arc extinguishing chamber, busbar, switch movable and static contacts are all in the gas tank, external copper row connection, lower cost
Technical Parameter
40.5kV Semi-insulated RMU Technical Specifications | |||
Voltage level (kV) | 40.5 | ||
Rated normal current (A) | 630 | ||
General requirement | Insulation medium | SF6 & dry air | |
Service ambient temperature(℃) | -40 to +55 | ||
Altitude (m) | ≤3000 | ||
Relative humidity | ≤95% | ||
Frequency (Hz) | 50/60 | ||
Rated lightning impulse withstand voltage | Directly earthed(kV) | 185 | |
Across disconnector(kV) | 215 | ||
Rated power frequency withstand voltage | Directly earthed(kV) | 95 | |
Across disconnector(kV) | 118 | ||
Protection | Indoor | IP2X | |
Tank with HV parts | IP67 | ||
Mechanical impact protection | IK07 (Indoor) IK10 (Outdoor) | ||
SF6 gas | Annual leakage rate(year) | ≤0.01% | |
Filled pressure (at 20ºC) Bar | 0.4 | ||
Minimum operating pressure (Bar) | 0.2 | ||
Rated short time withstand current(kA/s) | Main electrical circuit | 25/3 | |
Earth switch | 25/3 | ||
Earth circuit | 25/1 | ||
Rated peak withstand current | Main electrical circuit (kA) | 65 | |
Earth switch (kA) | 65 | ||
Earth circuit (kA) | 65 | ||
Making and breaking | Rated short circuit breaking current (kA) | 25 | |
Rated short circuit making (peak)current (kA) | 65 | ||
CB Mechanical endurance class | Circuit breaker | M2 | |
Earth switch | M1 | ||
Electrical endurance class short circuit making | Circuit breaker | E1 | |
Earth switch | E1 | ||
Executive standards | IEC 62271-100、IEC 62271-1、IEC 62271-102 、IEC 62271-200、IEC 60255、IEC 60529、IEC 62271-206 | ||
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |