About Us
Solutions
Support
Contact Us
Turnkey Station With MV Transformer Integrated (European type)
Turnkey Station with MV Transformer Integrated (European type) ,As an important part of the energy storage system, it is a high-voltage/low-voltage pre-assembled substation integrating Power Conversion System (PCS), transformer, high-voltage switchgear, low-voltage switchgear and corresponding auxiliary equipment. Supporting 12kV or 40.5kV access to the grid, it has a wide range of application scenarios in the fields of commercial energy storage, grid peaking energy storage and new energy storage.
Product Features
"Transformers Voltage" "Boost Voltage "integrated design, product delivery, rapid deployment
High-voltage and low-voltage customized design, support 40.5kV and below voltage levels
Integrated high-efficiency step-up transformer, medium-voltage power distribution and monitoring system, saving system cost.
High protection level, no fear of desert and Gobi.
Reliable auxiliary power supply, dual power supply redundancy design can be adopted.
Configuration options are complete to meet the different needs of users.
Technical Parameter
Turnkey Station With MV Transformer Integrated (European type) | ||
Enclosure Characteristics | ||
Rated capacity(kVA) | 500~5500 | |
Voltage | High voltage(kV) | ≤40.5 |
Low voltage(kV) | 0.27~0.8 | |
Enclosure type | Material type | stainless steel/Galvanized Iron steel/Cold-rolled steel |
Thicknesses(mm) | ≤3 | |
Out enclosure protection level | IP54 | |
Rated frequency(Hz) | 50 / 60 | |
Forms of operational control | Manual / Motorised / Remote | |
External dimension | Designed according to the selected transformer capacity and the actual configuration of the HV unit and PCS | |
Transformer part | ||
Transformer type | Oil-type (Optional Dry-type) | |
Cooling type | Dry:AN / AF, Oil:ONAN / ONAF | |
Tap regulation voltage | ±5% or ±2*2.5% | |
Noise level(db) | ≤60 | |
High voltage switch part | ||
Type | RMU / MV Switchgear | |
Dielectric medium | SF6 / Dry air | |
Rated current(A) | 630~3150 | |
Rated short-circuit withstand current(kA) | 25 / 31.5 | |
Low voltage switch part | ||
Type | Fixed Type Switch | |
Rated current(A) | 100~630 | |
Switch Type | MCCB / MCB | |
Power Conversion System part | ||
Type | Customised on request | |
Declaration: This product is a custom class, special requirements can be customised according to customer requirements. |