About Us
Solutions
Support
Contact Us
3P POLE MOUNTED DISTRIBUTION TRANSFORMER
1.Mounted on the pole. 2.Reliable, safe and stable operation. 3.Suitable for residential distribution systems, light commercial loads, industrial lighting and various power applications.
Product Features
Low noise
Compact structure,small footprint
High-quality insulation oil(vagetable oil、mineral oil), and the Vegetable oil is environmentally friendly and has a high ignition point
Hermetically sealed structure design, maintenance free, no leakage during the whole life cycle
Technical Parameter
Dimensions | |||||
CLASS: 15kV | |||||
MODEL:D3-50-13200-220Y/127 | FAMILY: TP-3-15 | ||||
DIMENSIONS(mm) | CAPABILITIES(kVA) | ||||
15 | 30 | 45 | 75 | 150 | |
A | 1140 | 1140 | 1140 | 1140 | 1140 |
B | 980 | 980 | 1040 | 1140 | 1160 |
C | 825 | 825 | 875 | 875 | 875 |
D | 750 | 750 | 800 | 880 | 880 |
E | 580 | 580 | 600 | 640 | 640 |
F | 780 | 780 | 800 | 840 | 840 |
WEIGHT(kg) | 475 | 495 | 505 | 535 | 590 |
CLASS: 25kV | |||||
MODEL:D3-150-23200-220Y/127 | FAMILY: TP-3-25 | ||||
DIMENSIONS(mm) | CAPABILITIES(kVA) | ||||
15 | 30 | 45 | 75 | 150 | |
A | 1265 | 1265 | 1265 | 1265 | 1265 |
B | 1360 | 1360 | 1360 | 1360 | 1360 |
C | 975 | 975 | 975 | 975 | 975 |
D | 920 | 950 | 950 | 1050 | 1050 |
E | 700 | 700 | 700 | 700 | 700 |
F | 910 | 910 | 910 | 910 | 910 |
WEIGHT(kg) | 625 | 640 | 655 | 675 | 715 |
CLASS: 34.5kV | |||||
MODEL:D3-150-33200-220Y/127 | FAMILY: TP-3-34.5 | ||||
DIMENSIONS(mm) | CAPABILITIES(kVA) | ||||
15 | 30 | 45 | 75 | 150 | |
A | 1280 | 1300 | 1300 | 1350 | 1395 |
B | 1180 | 1180 | 1180 | 1280 | 1400 |
C | 910 | 910 | 910 | 910 | 1010 |
D | 1010 | 1010 | 1010 | 1070 | 1120 |
E | 700 | 700 | 700 | 700 | 700 |
F | 825 | 845 | 845 | 880 | 920 |
WEIGHT(kg) | 805 | 830 | 850 | 880 | 975 |
Note: 1. The transformer may or may not have radiators, according to customer requirements. 2. This product is a custom class, special requirements can be customised according to customer requirements. |
CAPABILITIES, TEST AND ACCESSORIES | |||||
CAPABILITIES | |||||
SINGLE PHASE | |||||
kVA | Class 15 | Class 25 | Class 34.5 | ||
15 | D | D | D | ||
30 | D | D | D | ||
45 | D | D | D | ||
75 | D | D | D | ||
112.5 | D | D | D | ||
150 | D | D | D | ||
D=Avilable |
TEST | COMPONENTS | ||||
Routine Test | Type test (Optional) | Accessories(Optional) | |||
Ohmic resistance of the windings | Short circuit test | Hanging bracket | |||
Insulation resistance(1 min) | Temperature rise test | Handles to attach to the pole | |||
Dielectric strength of the insulating liquid | Lighting impulse test | Drain and sampling plug | |||
Applied voltage | Power factor of the insulating liquid | Insulating liquid level mark | |||
Induced voltage test | Power factor of the insulation as a whole | Outdoor operation lead changer | |||
Transformation relation | Air tightness | Lifting accessories | |||
Polarity and phase sequence | Tank ground connection | ||||
No load losses | Low voltage ground jumper | ||||
Excitation current | Overpressure relief valve | ||||
Load losses | Medium voltage terminal bushings | ||||
Impedance voltage | Low voltage terminal bushings | ||||
Air tightness | Oil filling valve | ||||
Coating thickness | Oil thermometer | ||||
Note: The distribution transformers have been tested in compliance with international IEC standards in accredited laboratories according to the ISO/IEC 17025 standard. | Note: Some accessories are according to customer's requirements. |